Academic Calendar
ADMISSION SCEHDULE FOR SESSION 2024-25
| Sr. No. | Dates / Period | Period |
|---|---|---|
| 1. | Submission of Admission Forms ( 32 days ) |
06/06/2024 to 15/07/2024 |
| Display of 1st Merit List | 15/07/2024 upto 5.00PM | |
| Fee to be deposited (03 days) | 16/07/2024 to 18/07/2024 | |
| Display of 2nd Merit List | 18/07/2024 up to 5.00 PM | |
| Fee to be deposited (02 days) | 19/07/2024 to 20/07/2024 | |
| Orientation of 1st Year Students (01 Day) | 22/07/2024 | |
| 2 | Regular Teaching (79 days) | 23 /07/2024 to 28/10/2024 |
| 04/11/2024 to 31/12/2024 (48 days) | ||
| 05/02/2025 to 29/03/2025 (45 days) | ||
| Remedial Classes beyond normal teaching hours( at least 48 hours ) 08 days |
Vacation Schedule
| Diwali Break | 29-10-24 to 02-11-24 | 05 Days |
| Winter Vacation | 01-01-2025 to 04-02-2025 | 35 Days |
| Summer vacation | 21-05-2025 to 14-06-25 | 25 Days |
| Total Vacation Period | 65 Days |
Examinations Schedule
| Examinations | 01-04-25 to 14-05-25 | 44 Days |
| Evaluation of answer scripts | 15-05-25 to 20-05-25 | 38 Days |
| Results of all UG Classes | Upto 30-06-25 |
Contact Us
Address:
Government College Khundian,
Tehsil Khundian,
District Kangra,
Himachal Pradesh
PIN – 176030
Telephone:
01970-272006
email:
gckhundian@gmail.com
